Chiptuning Osobné autá
- BMW X5 xDrive 30d 173kw (235hp)
- BMW X5 xDrive 30d 180kw (245hp)
- BMW X5 xDrive 30si 200kw (272hp)
- BMW X5 xDrive 35d E70 210kw (286hp)
- BMW X5 xDrive 35i 225kw (306hp)
- BMW X5 xDrive 40d 225kw (306hp)
- BMW X5 xDrive 50i 299kw (407hp)
- BMW X5 xDrive M50d 280kw (381hp)
- BMW X5M 4.4 423kw (575hp)
- BMW X5M 408kw (555hp)
- BMW X5M xDrive M50d 280kw (381hp)
- BMW X6 25d 160kw (218hp)
- BMW X6 30d 155kw (211hp)
- BMW X6 30d 190kw (258hp)
- BMW X6 30d 195kw (265hp)
- BMW X6 35i N55 225kw (306hp)
- BMW X6 4.0d 230kw (313hp)
- BMW X6 40i 250kw (340hp)
- BMW X6 50i 331kw (450hp)
- BMW X6 ActiveHybrid 357kw (485hp)
- BMW X6 M50d 294kw (400hp)
- BMW X6 xDrive 30d 173kw (235hp)
- BMW X6 xDrive 30d 180kw (245hp)
- BMW X6 xDrive 35d 210kw (286hp)
- BMW X6 xDrive 35i 225kw (306hp)
- BMW X6 xDrive 40d 225kw (306hp)
- BMW X6 xDrive 50i 299kw (407hp)
- BMW X6 xDrive M50d 280kw (381hp)
- BMW X6M 4.4 423kw (575hp)
- BMW X6M 408kw (555hp)
- BMW X7 30d 195kw (265hp)
- BMW X7 xDrive40i 250kw (340hp)
- BMW X7 xDrive50i 340kw (462hp)
- BMW Z3 1.9 103kw (140hp)
- BMW Z3 1.9 87kw (118hp)
- BMW Z3 2.0 110kw (150hp)
- BMW Z3 2.2 125kw (170hp)
- BMW Z3 2.8 142kw (193hp)
- BMW Z3 3.0 170kw (231hp)
- BMW Z3 3.2 236kw (321hp)
- BMW Z3 3.3 M 239kw (325hp)
- BMW Z4-series 2.0i 110kw (150hp)
- BMW Z4-series 2.2i 125kw (170hp)
- BMW Z4-series 2.5i 130kw (177hp)
- BMW Z4-series 2.5i 141kw (192hp)
- BMW Z4-series 2.5si 160kw (218hp)
- BMW Z4-series 20i 120kw (163hp)
- BMW Z4-series 20i 145kw (197hp)
- BMW Z4-series 23i 150kw (204hp)
- BMW Z4-series 3.0i 170kw (231hp)
- BMW Z4-series 3.0si 195kw (265hp)
- BMW Z4-series 40i 250kw (340hp)
- BMW Z4-series sDrive 30i 190kw (258hp)
- BMW Z4-series sDrive 35i 225kw (306hp)
- BMW Z4-series sDrive 35is 250kw (340hp)
- BMW Z4M-series 252kw (343hp)
- BMW Z8-series 5.0 294kw (400hp)
- Bugatti Veyron EB 16.4 8.0 736kw (1001hp)
- Cadillac ATS 2.0T 200kw (272hp)
- Cadillac BLS 1.9D 110kw (150hp)
- Cadillac CTS 2.0T 200kw (272hp)
- Cadillac CTS 3.2 V6 24V 164kw (223hp)
- Cadillac Seville 4.6i STS 224kw (305hp)
- Cayenne 2.9 V6 Turbo 324kw (440hp)
- Cayenne 2.9T E-hybrid 340kw (462hp)
- Cayenne 3.0 V6 Turbo 250kw (340hp)
- Cayenne 4.0 V8 Turbo 404kw (550hp)
- Chevrolet Aveo 1.2i 16v 62kw (84hp)
- Chevrolet Aveo 1.2i 16V 63kw (86hp)
- Chevrolet Aveo 1.3 TCDI 55kw (75hp)
- Chevrolet Aveo 1.3 TCDI 70kw (95hp)
- Chevrolet Aveo 1.4 Turbo 103kw (140hp)
- Chevrolet Camaro 3.6 V6 224kw (305hp)
- Chevrolet Camaro 3.6 V6 238kw (323hp)
- Chevrolet Camaro 6.2 V8 298kw (405hp)
- Chevrolet Camaro 6.2 V8 318kw (432hp)
- Chevrolet Captiva 2.0 VCDI 110kw (150hp)
- Chevrolet Captiva 2.0 VCDI 120kw (163hp)
- Chevrolet Captiva 2.0 VCDI 93kw (126hp)
- Chevrolet Captiva 2.2 VCDI 120kw (163hp)
- Chevrolet Captiva 2.2 VCDI 135kw (184hp)
- Chevrolet Captiva 3.2 V6 169kw (230hp)
- Chevrolet Corvette Z06 7.0 V8 376kw (512hp)
- Chevrolet Corvette ZR1 6.2 V8 Supercharged 476kw (647hp)
- Chevrolet Cruze 1.7 VCDI 96kw (130hp)
- Chevrolet Cruze 1.8 16V 105kw (143hp)
- Chevrolet Cruze 2.0 D 92kw (125hp)
- Chevrolet Cruze 2.0 VCDI 110kw (150hp)
- Chevrolet Cruze 2.0 VCDI 120kw (163hp)
- Chevrolet Epica 2.0 VCDI 110kw (150hp)
- Chevrolet Lacetti 2.0 TCDI 89kw (121hp)
- Chevrolet Malibu 2.0 VCDI 120kw (163hp)
- Chevrolet Nubira 2.0 TCDI 89kw (121hp)
- Chevrolet Orlando 2.0 VCDI 120kw (163hp)
- Chevrolet Spark 1.2 16V 59kw (80hp)
- Chevrolet Trax 1.4 Turbo 103kw (140hp)
- Chevrolet Trax 1.7 CDTi 81kw (110hp)
- Chevrolet Trax 1.7 CDTi 96kw (130hp)
- Chrysler 300C 3.0 CRD 160kw (218hp)
- Chrysler Cabrio 2.0 CRD 103kw (140hp)